cost of living in Netherlands for international students
Study in the Netherlands is compulsory from the age of 5 to 16, and the language of instruction is Dutch. However, some schools use the English language. Like many other countries, the Netherlands has public and private schools. The applicants must have a legal guardian besides paying the cost of studying in the Netherlands. The table below shows tuition fees in the Netherlands for international students.
| School | Age | Language | Tuition fees in the Netherlands for international students |
| Amsterdam English School | 3 to 18 | English | 16980 |
| Lycée Francais Vincent Van Gogh | 3 to 12 | French | 9500 |
| Almere International School | 11 to 18 | English | 5610 |
| International School Hilversum Alberdingk Thijm | 4 to 18 | English | 4727 |
| Talent school | 3 to 12 | English | 14400 |
| Amity International School Amsterdam | 3 to 14 | English | 16800 |
In the Comments section, you can also ask your questions and answer them in a short time.
Topics reviewed in this article:
cost of living in Netherlands
Here is a complete and structured table of the Cost of Living in the Netherlands based on the latest available data from Numbeo:
| Category | Item | Average Price (€) |
| Restaurants | Meal (Inexpensive Restaurant) | 20 |
| Three-course meal for 2 (Mid-range) | 80 | |
| McDonald’s Combo Meal | 12 | |
| Cappuccino | 3.70 | |
| Water (0.33L) | 2.70 | |
| Groceries | Milk (1L) | 1.18 |
| Bread (500g) | 2.02 | |
| Rice (1kg) | 2.53 | |
| Eggs (12) | 4.28 | |
| Local Cheese (1kg) | 12.35 | |
| Chicken Fillets (1kg) | 10.50 | |
| Apples (1kg) | 2.36 | |
| Potatoes (1kg) | 1.80 | |
| Tomatoes (1kg) | 3.20 | |
| Water (1.5L) | 1.10 | |
| Transportation | One-way Ticket (Public Transport) | 3.40 |
| Monthly Pass | 90 | |
| Taxi Start | 4.00 | |
| Taxi (1 km) | 2.40 | |
| Gasoline (1L) | 1.96 | |
| Housing (Monthly Rent) | 1-Bedroom (City Centre) | 1,600 – 2,100 |
| 1-Bedroom (Outside Centre) | 1,200 – 1,600 | |
| 3-Bedroom (City Centre) | 2,500 – 3,500 | |
| 3-Bedroom (Outside Centre) | 1,900 – 2,800 | |
| Utilities & Bills | Utilities (85m² Apartment) | 227 |
| Internet (Unlimited) | 44 | |
| Mobile Plan (10GB+) | 21 | |
| Health Insurance (Monthly Average) | 130 – 160 | |
| Education & Childcare | Preschool (Monthly) | 1,200 |
| International Primary School (Yearly) | 8,000 – 20,000 | |
| Leisure & Sports | Gym Membership (Monthly) | 37 |
| Cinema Ticket | 14 | |
| Tennis Court (1 hour) | 25 |

cost of food in Netherlands
The cost of food in the Netherlands refers to the average prices that residents and foreigners pay for groceries, dining out, and beverages in supermarkets, local markets, and restaurants. Tracking these prices helps individuals estimate their monthly grocery budget, plan meals, and compare living costs with other countries.
| Food Item | Average Price (€) |
| Milk (1L) | 1.18 |
| Bread (500g) | 2.02 |
| Rice (1kg) | 2.53 |
| Eggs (12) | 4.28 |
| Local Cheese (1kg) | 12.35 |
| Chicken Fillets (1kg) | 10.50 |
| Beef (1kg) | 15.50 |
| Apples (1kg) | 2.36 |
| Bananas (1kg) | 1.90 |
| Oranges (1kg) | 2.50 |
| Tomatoes (1kg) | 3.20 |
| Potatoes (1kg) | 1.80 |
| Onion (1kg) | 1.90 |
| Lettuce (1 head) | 1.90 |
| Water (1.5L bottle) | 1.10 |
| Bottled Beer (0.5L) | 1.60 |
| Wine (Mid-range bottle) | 8 – 10 |
| Coffee (Regular) | 3.70 |
| Fast Food Meal (e.g., McDonald’s) | 12 |
| Meal at inexpensive restaurant | 20 |
| Three-course meal for 2 (Mid-range) | 80 |
Cost of education in Netherlands
The cost of education in the Netherlands refers to the total expenses that students—both domestic (EU/EEA) and international (non-EU/EEA)—must pay to pursue higher education in Dutch institutions. This includes tuition fees, administrative fees, study materials, health insurance, visa and residence permits (for non-EU/EEA students), and other related costs such as accommodation, food, and local transportation. The exact cost varies depending on the student’s nationality, level of study (bachelor’s, master’s, PhD), program type, and the city or university they attend.
Cost of studying in Netherlands for the undergraduate level
The students must have a diploma equivalent to a Dutch diploma to study for a bachelor’s degree. The undergraduate studies take four years and are research-oriented. Moreover, the students must submit scientific research in the past year to enter this level. The applicants must submit at least an IELTS 6 to study in English at the bachelor’s degree. You can see the tuition fees in the Netherlands for international students in different fields and the cost of studying in the Netherlands in the table below.
| Major | Study course | University | Undergraduate cost of studying in the Netherlands | Duration of study |
| Management | Business management | Radboud School of Management | 8,342 | 3 |
| Business management | NHL Stenden University | 8,349 | 4 | |
| International trading | Windesheim University Zwolle | 7,500 | 4 | |
| International Trade Management | Tilburg University | 8,700 | 3 | |
| Business Economics | Utrecht University | 10,288 | 3 | |
| Computer Science | Computer Science | Vrije University | 12,335 | 3 |
| Computer Science | Radboj Nigman University | 11,471 | 3 | |
| Computer Science | Twente University | 10,500 | 3 | |
| IT | Phoenix University of the Future | 7,680 | 3 | |
| Computer Science | University of Groningen | 12,500 | 3 | |
| IT | University of Inholland | 7,992 | 3 | |
| Engineering | Automotive Engineering | University of Nijmegen | 8,540 | 4 |
| Automotive design engineering | Eindhoven University of Technology | 11,000 | 3 | |
| Electrical and Electronic Engineering | University of Groningen | 7,700 | 4 | |
| Electrical and Electronic Engineering | Saxion University | 7,800 | 4 | |
| Chemical engineering | University of Groningen | 12,500 | 3 | |
| Chemical engineering | Twente University | 10,500 | 3 | |
| Mechanical engineering | Vrije University | 10,625 | 3 |
Cost of studying in Netherlands for the postgraduate level
Students who intend to study for a master’s degree can study at a Dutch university. Students can study continuously for six to eight years and receive a Doctoral degree, which is equivalent to a master’s degree. They can take a post-HBO course in the same professional schools and receive a degree equivalent to a master’s degree, which can take between two and four years depending on the field. Students must have an IELTS 6.5 degree to study at the postgraduate level. The cost of studying in the Netherlands for a master’s degree varies according to the field and university. The tuition fees in the Netherlands for international students at the postgraduate level are between 7,000 and 15,000 euros. The table below shows the cost of studying in the Netherlands for the postgraduate level in some popular fields.
| Major | Study course | University | Postgraduate cost of studying in the Netherlands |
| Management | Business Management | University of Nijmegen | 11,471 |
| MBA | University of Rotterdam | 28,909 | |
| MBA | University of Maastricht | 32,500 | |
| MBA | University of Saxion | 11,000 | |
| Hotel management | The Hague University | 19,500 | |
| IT and business management | The Hague University | 8,500 | |
| Computer | Network Security | EIT University | 12,000 |
| Information Technology | Eindhoven University | 16,000 | |
| Computer Science | Radboj Nigman University | 12,645 | |
| Network Security | University of Amsterdam | 22,000 | |
| Engineering | Civil Engineering | Twente University | 15,750 |
| Architectural Engineering | Hanze University | 7,700 | |
| Civil Engineering | Delft University | 18,750 | |
| Smart grid engineering | Inno Energy Masters school | 15,000 | |
| Mechanical engineering | Eindhoven University | 16,000 |
Cost of studying in Netherlands for the doctoral level
Students must apply for admission to a supervisor by submitting an appropriate resume. Then, they must immigrate to the Netherlands on a student visa. Ph.D. students are selected as assistant professors during their studies and must research in their field of study. The students must get a doctoral degree by submitting a dissertation and defending it. Also, they can receive a scholarship for a doctoral degree, thus reducing the cost of studying in the Netherlands. Many Dutch doctorate programs do not charge tuition because the students are employed as professional researchers. Most Ph.D. students are university staff. Therefore, they earn between 1,300 and 2,000 euros to fund their research. So, there are no tuition fees in the Netherlands for international students for doctoral studies.
Affordable tuition fees in the Netherlands for the international students
The cost of studying in the Netherlands is quite affordable. You can see the average tuition fees in the Netherlands for international students at various and affordable universities below.
| University | Average tuition fees |
| University of Maastricht | 8000-13000 |
| Tilburg University | 7000-14000 |
| Saxion University | 7800-11000 |
| Twente University | 9000-15750 |
| Utrecht University | 10000-13300 |
Cost of facilities in Netherlands
The cost of facilities in the Netherlands refers to the expenses associated with using public and private services, amenities, and utilities that support daily life and work. These facilities include housing utilities (electricity, gas, water), internet and mobile services, healthcare facilities, sports and recreational centers, public transportation, and municipal services. The costs vary depending on the city, usage level, and service provider, and they are a key factor in calculating the overall cost of living in the Netherlands.
| Facility / Service | Average Monthly Cost (€) |
| Electricity, Heating, Water, Garbage | 150–250 |
| Water Bill (individual) | 20–40 |
| Internet (Home, Unlimited) | 30–60 |
| Mobile Phone Plan (10GB‑plus) | 15–30 |
| Municipal Taxes (spread monthly) | 30–50 |
| Health Insurance | 130–160 |
| Fitness Club / Gym | 30–60 |
| Cinema Ticket | ~14 |
| Tennis Court (1 hr weekend) | 15–25 |
Apartment Price in Netherlands
Apartment prices in the Netherlands vary significantly depending on the city, neighborhood, and size of the unit. The capital, Amsterdam, is the most expensive, while smaller cities and towns in the north and south offer more affordable options. Prices are generally measured either per apartment or per square meter, and the market has seen steady growth in recent years due to high demand and limited housing supply.
| Type / Location | Price (€) | Details |
| Average Apartment (Nationwide) | ~420,000 € | Average price for a typical apartment across the country |
| Median House Price (All Property Types) | ~470,000 € | Includes apartments and houses |
| Average Price per m² (Netherlands) | ~4,300 €/m² | Typical price per square meter across the country |
| Amsterdam – Median Apartment | ~580,000 € | Higher prices reflect demand in the capital |
| Amsterdam – Typical Range (Citywide) | 350,000 € – 1,200,000 € | Depends on size and neighborhood |
| 1‑Bedroom (Amsterdam) | ~460,000 € | Average for a standard 1‑bed apartment |
| 3‑Bedroom (Amsterdam) | ~840,000 € | Reflects scarcity of larger apartments |
| Price per m² Amsterdam (City Average) | ~8,900 €/m² | Central areas often exceed this range |
| Lower‑Cost Regions (Smaller Cities) | 2,400 € – 3,200 €/m² | More affordable options in smaller towns |
Utilities in Netherlands
Utilities in the Netherlands refer to the essential services needed for daily living in a home, including electricity, heating, water, gas, and waste disposal. These costs can vary depending on the size of the apartment or house, energy consumption, and the city of residence. Many expats budget monthly for utilities in addition to rent or mortgage payments.
| Utility Type | Average Monthly Cost (€) | Details / Notes |
| Electricity | 60 – 120 € | Depends on apartment size and usage |
| Gas / Heating | 50 – 100 € | Central heating and cooking gas included |
| Water | 20 – 40 € | Includes sewage and water taxes |
| Internet / Wi-Fi | 35 – 60 € | Standard 100 Mbps broadband connection |
| Mobile Phone Plan | 20 – 40 € | 5–10 GB data typical plan |
| Garbage / Waste Collection | 10 – 20 € | Often included in municipal taxes |
| Total Average (Apartment 85 m²) | 195 – 300 € | Combined cost of all main utilities |
Most expensive city to live in the Netherlands?
Amsterdam is widely recognized as the most expensive city to live in the Netherlands. High demand for housing combined with a limited supply has driven property prices and rents to peak levels compared to other Dutch cities. As the country’s economic, cultural, and tourism hub, Amsterdam attracts a large international population, which also increases the cost of daily necessities such as groceries, dining, transportation, and entertainment. Utilities and services in Amsterdam tend to be pricier than in smaller cities, reflecting the city’s premium lifestyle and high living standards. Other cities like The Hague, Rotterdam, and Utrecht are also relatively expensive, but none match the overall cost pressures found in Amsterdam.

Cheapest city in the Netherlands
Groningen is often considered one of the cheapest cities to live in the Netherlands. Located in the north of the country, Groningen combines a high quality of life with relatively low living costs compared to major urban centers like Amsterdam or Utrecht. Housing prices and rents are more affordable, and daily expenses such as groceries, transportation, and dining out tend to be lower. The city is also known for its vibrant student population, which contributes to a cost-conscious lifestyle and a wide range of reasonably priced services. Despite being more affordable, Groningen offers good infrastructure, cultural attractions, and employment opportunities, making it an attractive choice for both students and professionals looking for a budget-friendly Dutch city.
Cost of living in the Netherlands vs other countries
The cost of living in the Netherlands is generally considered moderate to high compared to many countries, especially in Western Europe. Cities like Amsterdam, Utrecht, and The Hague can be quite expensive, primarily due to housing costs, dining out, and entertainment. However, compared to countries such as Switzerland, Norway, or Luxembourg, the Netherlands is relatively more affordable.
| Expense Category | Netherlands | Germany | France | USA (NYC) | UK (London) | Poland | Thailand |
| Groceries | $300 | $280 | $320 | $350 | $340 | $200 | $150 |
| Eating Out (3x/week) | $220 | $200 | $250 | $300 | $280 | $150 | $100 |
| Transportation | $100 | $90 | $100 | $150 | $140 | $50 | $30 |
| Utilities (Electricity, Water, Gas, Internet) | $150 | $140 | $160 | $200 | $180 | $100 | $60 |
| Fitness / Leisure | $50 | $45 | $60 | $80 | $70 | $30 | $25 |
| Total (excluding rent) | $820 | $755 | $890 | $1,080 | $1,010 | $530 | $365 |


Leave a Reply
Want to join the discussion?Feel free to contribute!